|
|
||||
Copy
& Attach -- Very Cool New Feature!
|
Global
Names --
|
|||
| Monetary
Posting -- Aligning for our next release we will have an online Quick-Books interface. Plus, numerous changes related to monetary posting.
|
Transfer Module
Records --
|
|||
SIS - Single Item
Search --
|
Contract Engagement Privacy
Settings --
|
|||
Itineraries
--
|
Contracts
--
|
|||
Other Visible
Changes --
|
Behind the Scenes (not so visible
changes) --
|
|||
| REPORTS - Engagements -- | ||||
| There were numerous changes made to existing reports for Engagements (Contracts) reports. Several reports were deleted because they were deemed 'obsolete' due to online functions. New reports were added to accommodate additional processing for monetary entries: | ||||
| Applied Deposit Report (NEW) | Lists all transactions for commissions that were paid with funds from contracts, where there were excess funds from deposit. | |||
| Artist - Key Change Letters (NEW) | Creates notices to Artists about dates booked, changed and/or cancelled. | |||
| Cash Receipts / Payments Out (UPDATED) | Lists all Cash entries (Deposits, Commission Payments, and Payouts) transactions that were posted for a specific time range. | |||
| Applied Deposit Report (NEW) | Lists all transactions for commissions that were paid with funds from contracts, where there were excess funds from deposit | |||
| Comm. Analysis Summary Report (NEW) | Summarizes by agent, net commission changes and total guarantees of engagement. The report is based solely on the key-change process, and indicated changes, deletions and updates via the Artist Pick-up Door amount. | |||
| Daily Posting of Monetary Entries (NEW) | By Posting Date, list all cash account entries. | |||
| Door / Walk Amount (NEW) | Lists all engagements where split points/door calculations are indicated - but the door amount has not been updated. Sorts by RA | |||
| Engagement Listing (UPDATED) | Lists all ACTIVE engagements by COID and/or Agent, and/or Date Range. | |||
| Gig Status (Updated) | List all Active and Completed engagements, based upon the date range input. Is grouped by Agent Initials | |||
| Key Changes - All Changes (NEW) | Lists all key changes, INCLUDING BOD changes, in detail, based upon date range | |||
| Monetary Entries - Est. Overage (NEW) | Estimates overages (deposits received vs. commissions that will be due) based upon monies received for a specific time period. Sub totals by date. | |||
| Monies PaidOut - To Artists (New) |
Lists payments made to artists by date range. | |||
| Monies PaidOut - To Routing Agency (NEW) |
Lists payments made to outside agencies (routing agencies) by date range | |||
| Monies Received - Allocations (NEW) | Shows how monies received were allocated to what categories of funds on the engagement. | |||
| Contract Tracking Update (New) | Lists all contracts that have had their 'paper' tracking dates (I.e. FrmPur, FrmArt) dates updated. Excludes to ToPur date | |||