|
Book-It 2000 Pricing
Sheet.
|
||
| Book-It 2000 Single Version | $495. | |
| Book-It 2000 Network Version | Starts at $898 | |
|
Service |
On Maintenance Price |
Non-Maintenance Price |
| Book-It
2000 software revisions, and minor updates |
-- FREE -- | Free for 6 Months from time of purchaser |
| Book-It 2000 Upgrades | 50% off | Full cost *Prices of Upgrades vary. |
|
|
||
| Training |
* Three 45 minute training sessions are free with purchase of any Book-It 2000 software systems. * Sessions are subject to scheduling by EBT. Free sessions are only available for first 90 days after purchaser of software.
|
|
| On-going Training (via phone) | $25.00 per session | $55.00 per session |
| On-Site Training | $500.00 per day | -- not available -- |
| Telephone Support | -- FREE -- | *see license |
| Email Support | -- FREE -- | -- FREE -- |
|
Program/Report Services: |
||
| Database Repair (which includes repair, restoration, or recovery) | $25.00 | $150.00 |
| Report Modifications - Standard | $25.00 per report | $75.00 per report |
| Report Modifications - Complex | $39.00 per report | $125.00 per report |
| Minor Contract Modifications | -- FREE -- | $35.00 per hour, 1 hour minimum |
| Information/Data Field Changes (tabs/labels, new fields) | $25.00 per hour | $55.00 per hour, 1 hour minimum |
| Other Request for Enhancements | $35.00 per hour | $75.00 per hour, 1 hour minimum |
|
Other Services: |
||
| Web-Hosting
- Unrestricted websize > Includes unlimited email accounts > Unlimited email addresses > Daily statistics on web sites. > Un-restricted band-width useage |
$9.95 per month | $19.95 per month |
|
Bulk-Email/ Setting Up and Sending Out Emails |
||
| > One Time Set Up Fee | -- waived -- | $75.00 |
| > Per Bulk Email Send | ||
| 0 - 5,000 addresses | $19.95 | $35.00 |
| 5,000 - 15,000 | $24.95 | $45.00 |
| 15,000 - 30,000 | $29.95 | $55.00 |
|
> Cost per hour to "prep" or assist with layout of email |
$25.00 per hour | $35.00 |
|
Nightly Back-Up of Databases |
$9.95 per month | $19.95 per month |
|
|
||
| Inter-Office Sync (syncing two or more offices at least one or more times per day, from each office.) | ||
| > One time set up fee | $149.95 | -- not available -- |
| > For Each Office (min of 2) | $19.95 per office, per month | -- not available -- |
|
|
||
| Email Mail/Merge & Send | ||
| Sending unlimited emails with specific data from your databases to whom ever (from within your databases - via EBT software) | ||
| > per Report Set-Up | $25.00 | $55.00 |
|
(if not using delivered) Monthly Charge |
$9.95 per month | $39.95 per month |
|
(unlimited email sends and use of forms) |
||